Tell us which net you need, we make it!

Tecnored

Fishing Nets

Polypropylen

Diameter Inches Meter Breaking Force
Kg/100m Ib/100ft kfg lb
4 1/2" 0,75 0,50 235 518
5 5/8" 1,10 0,75 360 793
6 3/4" 1,70 1,20 600 1.320
8 1" 3,00 2,00 1.060 2.335
10 11/4" 4,50 3,00 1.560 3.430
12 11/2" 6,50 4,40 2.220 4.880
14 13/4" 9,00 6,10 3.050 6.720
16 2" 11,50 7,70 3.780 8.320
18 21/4" 14,80 10,00 4.820 10.610
20 21/2" 18,00 12,10 5.800 12.785
22 23/4" 22,00 14,80 6.950 15.320
24 3" 26,00 17,50 8.130 17.910
26 31/4" 30,50 20,50 9.400 20.715
28 31/2" 35,50 23,80 10.700 23.570
30 33/4" 40,50 27,20 12.200 26.900
32 4" 46,00 30,90 13.500 29.730
36 41/2" 58,50 39,30 16.900 37.270
40 5" 72,00 48,30 20.500 45.150
44 51/2" 88,00 59,10 24.640 54.260
48 6" 104,00 69,80 28.600 63.000
52 61/2" 122,00 82,00 33.100 72.910
56 7" 142,00 95,30 37.840 83.350
60 71/2" 163,00 109,50 43.300 95.310

Sellos de calidad ISO y AENOR

Tecnología redera, S.L
Camino San Isidro, s/n
Poligono Industrial de Cox
03350 COX, (Alicante – Spain)
Tlf: +34 96 675 05 25
Fax: +34 96 675 05 10