Tell us which net you need, we make it!

Tecnored

Fishing Nets

Nylon

Diameter Inches Meter Breaking Force
Kg/100m Ib/100ft kfg lb
4 1/2" 1,05 0,7 320 700
5 5/8" 1,65 1,1 500 1.100
6 3/4" 2,25 1,5 750 1.650
8 1" 4,00 2,7 1.350 2.970
10 11/4" 6,20 4,2 2.080 4.580
12 11/2" 8,90 6,0 3.000 6.600
14 13/4" 12,20 8,2 4.100 9.030
16 2" 15,80 10,6 5.300 11.675
18 21/4" 20,00 13,4 6.700 14.760
20 21/2" 24,50 16,4 8.300 18,280
22 23/4" 30,00 20,1 10.000 22.030
24 3" 35,50 23,8 12.000 26.430
26 31/4" 42,00 28,2 14.000 30.840
28 31/2" 48,50 32,6 15.800 34.800
30 33/4" 55,50 37,3 17.800 39.210
32 4" 63,00 42,3 20.000 44.050
36 41/2" 80,00 53,7 24.800 54.625
40 99,00 66,5 30.000 66.080  
44 51/2" 120,00 81,00 35.800 78.850
48 6" 142,00 95,0 42.200 92.510
52 61/2" 166,00 112,0 48.800 107.490
56 7" 193,00 130,0 56.000 123.350
60 71/2" 221,00 148,00 63.800 140.500
64 8" 252,00 169,0 72.000 158.600
72 9" 319,00 214,0 90.000 198.200
80 10" 394,00 294,0 110.000 242.300

Sellos de calidad ISO y AENOR

Tecnología redera, S.L
Camino San Isidro, s/n
Poligono Industrial de Cox
03350 COX, (Alicante – Spain)
Tlf: +34 96 675 05 25
Fax: +34 96 675 05 10